<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>REMonsoon</title>
	<link>http://remonsoon.com</link>
	<description>REMonsoon Real Estate Blog by Dustin York</description>
	<pubDate>Mon, 28 Jul 2008 15:18:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Stagflation and Real Estate, Tucson Arizona</title>
		<link>http://remonsoon.com/2008/07/28/stagflation-and-real-estate-tucson-arizona/</link>
		<comments>http://remonsoon.com/2008/07/28/stagflation-and-real-estate-tucson-arizona/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 15:18:48 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Buying Tucson Properties]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[Selling Tucson Properties]]></category>

		<category><![CDATA[Tucson Real Estate]]></category>

		<guid isPermaLink="false">http://remonsoon.com/2008/07/28/stagflation-and-real-estate-tucson-arizona/</guid>
		<description><![CDATA[What happens to Real Estate values when we end up with stagnant growth and inflation? The answer
Share This
]]></description>
			<content:encoded><![CDATA[<p>What happens to Real Estate values when we end up with stagnant growth and inflation? The answer <a href="http://remonsoon.com/2008/07/28/stagflation-and-real-estate-tucson-arizona/#more-626" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://remonsoon.com/?p=626&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_626" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://remonsoon.com/2008/07/28/stagflation-and-real-estate-tucson-arizona/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tucson Home Value</title>
		<link>http://remonsoon.com/2008/07/16/tucson-home-value/</link>
		<comments>http://remonsoon.com/2008/07/16/tucson-home-value/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 17:50:41 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Buying Tucson Properties]]></category>

		<category><![CDATA[Selling Tucson Properties]]></category>

		<category><![CDATA[Tucson Community Info]]></category>

		<category><![CDATA[Tucson Real Estate]]></category>

		<guid isPermaLink="false">http://remonsoon.com/2008/07/16/tucson-home-value/</guid>
		<description><![CDATA[What is my home worth? How do I find out without being pestered by
Share This
]]></description>
			<content:encoded><![CDATA[<p>What is my home worth? How do I find out without being pestered by <a href="http://remonsoon.com/2008/07/16/tucson-home-value/#more-625" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://remonsoon.com/?p=625&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_625" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://remonsoon.com/2008/07/16/tucson-home-value/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tucson Crime Rates</title>
		<link>http://remonsoon.com/2008/07/14/tucson-crime-rates/</link>
		<comments>http://remonsoon.com/2008/07/14/tucson-crime-rates/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 14:31:18 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Tucson Community Info]]></category>

		<guid isPermaLink="false">http://remonsoon.com/2008/07/14/tucson-crime-rates/</guid>
		<description><![CDATA[Are you looking for crime rate info for Tucson, or any community
Share This
]]></description>
			<content:encoded><![CDATA[<p>Are you looking for crime rate info for Tucson, or any community <a href="http://remonsoon.com/2008/07/14/tucson-crime-rates/#more-624" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://remonsoon.com/?p=624&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_624" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://remonsoon.com/2008/07/14/tucson-crime-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosure Massacre, Not Just a Tucson Real Estate Problem</title>
		<link>http://remonsoon.com/2008/04/08/foreclosure-massacre-not-just-a-tucson-real-estate-problem/</link>
		<comments>http://remonsoon.com/2008/04/08/foreclosure-massacre-not-just-a-tucson-real-estate-problem/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 17:16:41 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://remonsoon.com/2008/04/08/foreclosure-massacre-not-just-a-tucson-real-estate-problem/</guid>
		<description><![CDATA[Does The Foreclosure Massacre Have to Continue?
 
Lenders are losing millions every day. Sadly, they could cushion this loss
Share This
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="TitlePage">Does The Foreclosure Massacre Have to Continue?</p>
<p><o:p> </o:p></p>
<p style="margin: 0in 0in 0pt; text-indent: 0in" class="MsoNormal">Lenders are losing millions every day. Sadly, they could cushion this loss  <a href="http://remonsoon.com/2008/04/08/foreclosure-massacre-not-just-a-tucson-real-estate-problem/#more-623" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://remonsoon.com/?p=623&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_623" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://remonsoon.com/2008/04/08/foreclosure-massacre-not-just-a-tucson-real-estate-problem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tucson Window Inspections</title>
		<link>http://remonsoon.com/2008/03/26/tucson-window-inspections/</link>
		<comments>http://remonsoon.com/2008/03/26/tucson-window-inspections/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 20:48:14 +0000</pubDate>
		<dc:creator>AW Home Inspections</dc:creator>
		
		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[Tucson Home Care &amp; Improvement]]></category>

		<category><![CDATA[Tucson Real Estate]]></category>

		<category><![CDATA[Hermetic Seal Failure]]></category>

		<category><![CDATA[Home Inspections]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Tucson]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://remonsoon.com/2008/03/26/tucson-window-inspections/</guid>
		<description><![CDATA[Tucson views are spectacular unless
Share This
]]></description>
			<content:encoded><![CDATA[<p>Tucson views are spectacular unless  <a href="http://remonsoon.com/2008/03/26/tucson-window-inspections/#more-618" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://remonsoon.com/?p=618&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_618" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://remonsoon.com/2008/03/26/tucson-window-inspections/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New FHA Mortgage Loan Limits in Tucson Arizona</title>
		<link>http://remonsoon.com/2008/03/25/new-fha-mortgage-loan-limits-in-tucson-arizona/</link>
		<comments>http://remonsoon.com/2008/03/25/new-fha-mortgage-loan-limits-in-tucson-arizona/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 08:53:26 +0000</pubDate>
		<dc:creator>Joy Thieman</dc:creator>
		
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://remonsoon.com/2008/03/25/new-fha-mortgage-loan-limits-in-tucson-arizona/</guid>
		<description><![CDATA[With the Feds working on rebuilding the Housing Market a vote to
Share This
]]></description>
			<content:encoded><![CDATA[<p>With the Feds working on rebuilding the Housing Market a vote to  <a href="http://remonsoon.com/2008/03/25/new-fha-mortgage-loan-limits-in-tucson-arizona/#more-617" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://remonsoon.com/?p=617&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_617" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://remonsoon.com/2008/03/25/new-fha-mortgage-loan-limits-in-tucson-arizona/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tucson Real Estate - Market Statistics Zip Code 85757, February 2008</title>
		<link>http://remonsoon.com/2008/03/24/tucson-real-estate-market-statistics-zip-code-85757-february-2008/</link>
		<comments>http://remonsoon.com/2008/03/24/tucson-real-estate-market-statistics-zip-code-85757-february-2008/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 04:31:04 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Tucson Housing Statistics]]></category>

		<category><![CDATA[Tucson Real Estate]]></category>

		<guid isPermaLink="false">http://remonsoon.com/2008/03/24/tucson-real-estate-market-statistics-zip-code-85757-february-2008/</guid>
		<description><![CDATA[Tucson Real Estate - Market Statistics… The details you need for your
Share This
]]></description>
			<content:encoded><![CDATA[<p goog_docs_charindex="69"><strong goog_docs_charindex="70">Tucson Real Estate - Market Statistics</strong>… The details you need for your <a href="http://remonsoon.com/2008/03/24/tucson-real-estate-market-statistics-zip-code-85757-february-2008/#more-615" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://remonsoon.com/?p=615&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_615" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://remonsoon.com/2008/03/24/tucson-real-estate-market-statistics-zip-code-85757-february-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tucson Real Estate - Market Statistics Zip Code 85755, February 2008</title>
		<link>http://remonsoon.com/2008/03/24/tucson-real-estate-market-statistics-zip-code-85755-february-2008/</link>
		<comments>http://remonsoon.com/2008/03/24/tucson-real-estate-market-statistics-zip-code-85755-february-2008/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 04:29:17 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Tucson Housing Statistics]]></category>

		<category><![CDATA[Tucson Real Estate]]></category>

		<guid isPermaLink="false">http://remonsoon.com/2008/03/24/tucson-real-estate-market-statistics-zip-code-85755-february-2008/</guid>
		<description><![CDATA[Tucson Real Estate - Market Statistics… The details you need for your
Share This
]]></description>
			<content:encoded><![CDATA[<p goog_docs_charindex="69"><strong goog_docs_charindex="70">Tucson Real Estate - Market Statistics</strong>… The details you need for your <a href="http://remonsoon.com/2008/03/24/tucson-real-estate-market-statistics-zip-code-85755-february-2008/#more-612" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://remonsoon.com/?p=612&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_612" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://remonsoon.com/2008/03/24/tucson-real-estate-market-statistics-zip-code-85755-february-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tucson Real Estate - Market Statistics Zip Code 85750, February 2008</title>
		<link>http://remonsoon.com/2008/03/24/tucson-real-estate-market-statistics-zip-code-85750-february-2008/</link>
		<comments>http://remonsoon.com/2008/03/24/tucson-real-estate-market-statistics-zip-code-85750-february-2008/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 04:27:34 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Tucson Housing Statistics]]></category>

		<category><![CDATA[Tucson Real Estate]]></category>

		<guid isPermaLink="false">http://remonsoon.com/2008/03/24/tucson-real-estate-market-statistics-zip-code-85750-february-2008/</guid>
		<description><![CDATA[Tucson Real Estate - Market Statistics… The details you need for your
Share This
]]></description>
			<content:encoded><![CDATA[<p goog_docs_charindex="69"><strong goog_docs_charindex="70">Tucson Real Estate - Market Statistics</strong>… The details you need for your <a href="http://remonsoon.com/2008/03/24/tucson-real-estate-market-statistics-zip-code-85750-february-2008/#more-609" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://remonsoon.com/?p=609&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_609" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://remonsoon.com/2008/03/24/tucson-real-estate-market-statistics-zip-code-85750-february-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tucson Real Estate - Market Statistics Zip Code 85749, February 2008</title>
		<link>http://remonsoon.com/2008/03/24/tucson-real-estate-market-statistics-zip-code-85749-february-2008/</link>
		<comments>http://remonsoon.com/2008/03/24/tucson-real-estate-market-statistics-zip-code-85749-february-2008/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 04:25:04 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Tucson Housing Statistics]]></category>

		<category><![CDATA[Tucson Real Estate]]></category>

		<guid isPermaLink="false">http://remonsoon.com/2008/03/24/tucson-real-estate-market-statistics-zip-code-85749-february-2008/</guid>
		<description><![CDATA[Tucson Real Estate - Market Statistics… The details you need for your
Share This
]]></description>
			<content:encoded><![CDATA[<p goog_docs_charindex="69"><strong goog_docs_charindex="70">Tucson Real Estate - Market Statistics</strong>… The details you need for your <a href="http://remonsoon.com/2008/03/24/tucson-real-estate-market-statistics-zip-code-85749-february-2008/#more-606" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://remonsoon.com/?p=606&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_606" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://remonsoon.com/2008/03/24/tucson-real-estate-market-statistics-zip-code-85749-february-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
